Brand Name: | HSTECH |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets per month |
PLC Control System 6 Magazines Loading Capability Double Track Unloader
Main Function
This unit is used to collect PCBs into two magazines from dual track equipment at the same time.
Discription
a, PLC Control system
b, Dual tracks and dual lift platforms design
c, 6 magazines loading capability
d, Designed gas circuit for transmit PCB smoothly and stably
e, Standard SMEMA
Specs
Type | DU-250 | DU-300 | DU-400 | DU-500 |
Power Supply | AC110V/AC220V 50H60Hz | AC110V/AC220V 50H60Hz | AC110V/AC220V 50H60Hz | AC110V/AC220V 50H60Hz |
Air Supply | 5kgf/C M2 | 5kgf/C M2 | 5kgf/C M2 | 5kgf/C M2 |
PCB Size(mm) | 350*50~250 | 445*50~330 | 530*50~390 | 535*50~460 |
PCB Direction | left to right or right to left | left to right or right to left | left to right or right to left | left to right or right to left |
Magazine Size(mm) | 335*320*565 | 460*400*565 | 535*460*565 | 535*530*565 |
Step pitches(mm) | 10,20,30,40 | 10,20,30,40 | 10,20,30,40 | 10,20,30,40 |
Transport Height(mm) | 900±20 | 900±20 | 900±20 | 900±20 |
Transmission Speed | 6m/S | 10m/S | 10m/S | 10m/S |
Main Motor Power | 440W | 440W | 440W | 440W |
Machine Size(mm) | 1510*1530*1250 | 1910*1630*1250 | 2160*1760*1250 | 2160*1900*1250 |
Weight(kgs) | 320 | 350 | 380 | 410 |
About Packaging