Brand Name: | OM |
Model Number: | K type |
MOQ: | 1 pc |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500pcs per month |
Thermal Profiler for Temperature Measurement of Various Materials Suitable for Wide Temperature Rang
Specification
Product | Conductor material | Type | Graduation |
Use temperature°C (short time) |
Use temperature°C
|
|
Thermocouple |
PtRh30-Ptrh6 | WRR | B | 0-1800°C | 0-1600°C | |
PtRh10-Pt | WRP | S | 0-1600°C | 0-1300°C | ||
PtRh13-pT | WRB | R | 0-1600°C | 0-1300°C | ||
NiCrSi-NiSi | WRM | N | 0-1000°C | 0-1000°C | ||
NiCr-NiAl(Si) | WRN | K | 0-1200°C | 0-900°C | ||
NrCr-constantan | WRE | E | 0-700°C | 0-600°C | ||
Iron- Constantan | WRF | J | 0-600°C | 0-500°C | ||
Copper-Constantan | WRC | T | 0-400°C | 0-350°C | ||
Thermal resistance |
Copper heat resistance | Cu50 | -50-150°C | |||
Cu100 | -50-150°C | |||||
Pt100 | -200-600°C |
Application
Thermocouples are widely used in science and industry; applications include temperature measurement for kilns, gas turbine exhaust,
diesel engines, and other industrial processes. Thermocouples are also used in homes, offices and businesses as the temperature sensors
in thermostats, and also as flame sensors in safety devices for gas-powered major appliances.